High School GPA Calculator 4 3 Scale
High School GPA Calculator Formula With 4.3 Scale And 4.0 Scale
Credit Hours 1 - 5 x Grade Value B+=3.3
Credit Hours 2 - 5 x Grade Value C=2.0
5 x 3.3 = 16.5
5 x 2.0 = 10.0
16.5 + 10.0 = 26.5
5 + 5 = 10
26.5 / 10 = 2.65
High School GPA Calculator Scale 4.3 In Letter Grading
Grades In Letter | Grades In Percentage | Scale 4.33 |
---|---|---|
A+ | 90-100 | 4.33 |
A | 85-89 | 4.0 |
A- | 80-84 | 3.67 |
B+ | 77-79 | 3.33 |
B | 73-76 | 3.0 | B- | 70-72 | 2.67 |
C+ | 65-69 | 2.33 |
C | 60-64 | 2.0 |
C- | 55-59 | 1.70 |
D | 50-54 | 1.0 |
F | 0-49 | 0.0 |
Subscribe to:
Posts (Atom)